Unofficial Election Results
The 2022 State Election took place on Tuesday, November 8, 2022. You can view unofficial results from the election below.
Disclaimer
Each voter received two cards when voting in the recent State Election. Our software recognizes each card as if it were a voter. Therefore, you will see many precincts reporting more than the amount of registered voters for that precinct, or a percentage that is higher than it should be. In most cases, you can divide it in half to get the correct number. The unofficial overall turnout for Boston was slightly higher than 38%.
Boston State Election November 2022
Last Updated: Wednesday, November 9, 2022 - 12:05AM
Governor & Lt. Governor (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 171,834 | 2,066 | 54 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 171,834 |
Undervotes: | 2,066 |
Overvotes: | 54 |
Attorney General (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 169,636 | 4,295 | 18 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 169,636 |
Undervotes: | 4,295 |
Overvotes: | 18 |
Secretary Of State (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 167,959 | 5,946 | 43 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 167,959 |
Undervotes: | 5,946 |
Overvotes: | 43 |
Treasurer (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 158,173 | 15,730 | 21 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 158,173 |
Undervotes: | 15,730 |
Overvotes: | 21 |
Auditor (Vote for 1 )
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 161,629 | 12,248 | 50 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 161,629 |
Undervotes: | 12,248 |
Overvotes: | 50 |
Question 1 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 166,529 | 7,335 | 56 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 166,529 |
Undervotes: | 7,335 |
Overvotes: | 56 |
Question 2 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 162,704 | 11,179 | 36 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 162,704 |
Undervotes: | 11,179 |
Overvotes: | 36 |
Question 3 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
172,887 | 164,373 | 8,413 | 73 |
Ballots Cast: | 172,887 |
---|---|
Total Votes: | 164,373 |
Undervotes: | 8,413 |
Overvotes: | 73 |
Question 4 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
172,887 | 161,634 | 11,126 | 76 |
Ballots Cast: | 172,887 |
---|---|
Total Votes: | 161,634 |
Undervotes: | 11,126 |
Overvotes: | 76 |
Representative In Congress
Seventh District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
109,800 | 102,944 | 6,807 | 18 |
Ballots Cast: | 109,800 |
---|---|
Total Votes: | 102,944 |
Undervotes: | 6,807 |
Overvotes: | 18 |
Representative In Congress
Eighth District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
64,164 | 59,598 | 4,561 | 5 |
Ballots Cast: | 64,164 |
---|---|
Total Votes: | 59,598 |
Undervotes: | 4,561 |
Overvotes: | 5 |
Councillor
Third District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
19,623 | 15,947 | 3,676 | 0 |
Ballots Cast: | 19,623 |
---|---|
Total Votes: | 15,947 |
Undervotes: | 3,676 |
Overvotes: | 0 |
Councillor
Fourth District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
121,086 | 110,602 | 10,416 | 19 |
Ballots Cast: | 121,086 |
---|---|
Total Votes: | 110,602 |
Undervotes: | 10,416 |
Overvotes: | 19 |
Councillor
Sixth District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
33,255 | 25,268 | 7,983 | 4 |
Ballots Cast: | 33,255 |
---|---|
Total Votes: | 25,268 |
Undervotes: | 7,983 |
Overvotes: | 4 |
Senator In General Court
First Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
50,763 | 40,638 | 10,121 | 4 |
Ballots Cast: | 50,763 |
---|---|
Total Votes: | 40,638 |
Undervotes: | 10,121 |
Overvotes: | 4 |
Senator In General Court
Second Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
39,106 | 34,348 | 4,672 | 2 |
Ballots Cast: | 39,106 |
---|---|
Total Votes: | 34,348 |
Undervotes: | 4,672 |
Overvotes: | 2 |
Senator In General Court
Third Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
25,876 | 20,196 | 5,678 | 2 |
Ballots Cast: | 25,876 |
---|---|
Total Votes: | 20,196 |
Undervotes: | 5,678 |
Overvotes: | 2 |
Senator In General Court
Middlesex & Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
7,379 | 5,856 | 1,521 | 2 |
Ballots Cast: | 7,379 |
---|---|
Total Votes: | 5,856 |
Undervotes: | 1,521 |
Overvotes: | 2 |
Senator In General Court
Norfolk & Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
31,217 | 24,629 | 6,587 | 1 |
Ballots Cast: | 31,217 |
---|---|
Total Votes: | 24,629 |
Undervotes: | 6,587 |
Overvotes: | 1 |
Senator In General Court
Suffolk & Middlesex District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
19,623 | 16,308 | 3,315 | 0 |
Ballots Cast: | 19,623 |
---|---|
Total Votes: | 16,308 |
Undervotes: | 3,315 |
Overvotes: | 0 |
Representative In General Court
First Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
8,590 | 6,985 | 1,605 | 0 |
Ballots Cast: | 8,590 |
---|---|
Total Votes: | 6,985 |
Undervotes: | 1,605 |
Overvotes: | 0 |
Representative In General Court
Second Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
8,864 | 7,127 | 1,737 | 0 |
Ballots Cast: | 8,864 |
---|---|
Total Votes: | 7,127 |
Undervotes: | 1,737 |
Overvotes: | 0 |
Representative In General Court
Third Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11,611 | 8,996 | 2,615 | 0 |
Ballots Cast: | 11,611 |
---|---|
Total Votes: | 8,996 |
Undervotes: | 2,615 |
Overvotes: | 0 |
Representative In General Court
Fourth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
14,546 | 11,510 | 3,036 | 0 |
Ballots Cast: | 14,546 |
---|---|
Total Votes: | 11,510 |
Undervotes: | 3,036 |
Overvotes: | 0 |
Representative In General Court
Fifth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
7,137 | 6,503 | 633 | 1 |
Ballots Cast: | 7,137 |
---|---|
Total Votes: | 6,503 |
Undervotes: | 633 |
Overvotes: | 1 |
Representative In General Court
Sixth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
8,922 | 7,619 | 1,303 | 0 |
Ballots Cast: | 8,922 |
---|---|
Total Votes: | 7,619 |
Undervotes: | 1,303 |
Overvotes: | 0 |
Representative In General Court
Seventh Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
6,040 | 5,155 | 883 | 2 |
Ballots Cast: | 6,040 |
---|---|
Total Votes: | 5,155 |
Undervotes: | 883 |
Overvotes: | 2 |
Representative In General Court
Eighth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11,769 | 9,428 | 2,341 | 0 |
Ballots Cast: | 11,769 |
---|---|
Total Votes: | 9,428 |
Undervotes: | 2,341 |
Overvotes: | 0 |
Representative In General Court
Ninth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11,684 | 9,688 | 1,912 | 0 |
Ballots Cast: | 11,684 |
---|---|
Total Votes: | 9,688 |
Undervotes: | 1,912 |
Overvotes: | 0 |
Representative In General Court
Tenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
18,456 | 14,213 | 4,242 | 1 |
Ballots Cast: | 18,456 |
---|---|
Total Votes: | 14,213 |
Undervotes: | 4,242 |
Overvotes: | 1 |
Representative In General Court
Twelfth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
9,842 | 8,287 | 1,554 | 1 |
Ballots Cast: | 9,842 |
---|---|
Total Votes: | 8,287 |
Undervotes: | 1,554 |
Overvotes: | 1 |
Representative In General Court
Thirteenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
11,530 | 8,803 | 2,724 | 3 |
Ballots Cast: | 11,530 |
---|---|
Total Votes: | 8,803 |
Undervotes: | 2,724 |
Overvotes: | 3 |
Representative In General Court
Fourteenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
13,719 | 11,461 | 2,256 | 2 |
Ballots Cast: | 13,719 |
---|---|
Total Votes: | 11,461 |
Undervotes: | 2,256 |
Overvotes: | 2 |
Representative In General Court
Fifteenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
14,494 | 12,492 | 2,000 | 2 |
Ballots Cast: | 14,494 |
---|---|
Total Votes: | 12,492 |
Undervotes: | 2,000 |
Overvotes: | 2 |
Representative In General Court
Seventeenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
9,564 | 8,190 | 1,373 | 1 |
Ballots Cast: | 9,564 |
---|---|
Total Votes: | 8,190 |
Undervotes: | 1,373 |
Overvotes: | 1 |
Representative In General Court
Eighteenth Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
7,196 | 5,833 | 1,363 | 0 |
Ballots Cast: | 7,196 |
---|---|
Total Votes: | 5,833 |
Undervotes: | 1,363 |
Overvotes: | 0 |
District Attorney
Suffolk District
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 136,279 | 37,560 | 32 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 136,279 |
Undervotes: | 37,560 |
Overvotes: | 32 |
Sheriff
Suffolk County
(Vote for 1
)
Precincts Reported:
Candidates
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
173,964 | 135,999 | 37,866 | 13 |
Ballots Cast: | 173,964 |
---|---|
Total Votes: | 135,999 |
Undervotes: | 37,866 |
Overvotes: | 13 |
Question 5 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
35,611 | 29,543 | 6,063 | 5 |
Ballots Cast: | 35,611 |
---|---|
Total Votes: | 29,543 |
Undervotes: | 6,063 |
Overvotes: | 5 |
Question 6 (Vote for 1 )
Precincts Reported:
Choices
Ballots Cast: | Total Votes: | Undervotes: | Overvotes: |
---|---|---|---|
35,611 | 28,013 | 7,595 | 3 |
Ballots Cast: | 35,611 |
---|---|
Total Votes: | 28,013 |
Undervotes: | 7,595 |
Overvotes: | 3 |
Download unofficial results
Download unofficial resultsPast election results
We have information on state and City elections. You can find results on elections from 2005 to the present.
State and City election results
Looking for more information on state elections? Massachusetts has a searchable database of historical election information.